<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body Power Prosthetics</title>
	<atom:link href="http://www.bodypowerprosthetics.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.bodypowerprosthetics.com</link>
	<description>Inside The Healthy Body</description>
	<lastBuildDate>Tue, 01 May 2012 00:00:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PLX Technology, Inc. reports first quarter financial results of 2012</title>
		<link>http://www.bodypowerprosthetics.com/technology/plx-technology-inc-reports-first-quarter-financial-results-of-2012.html</link>
		<comments>http://www.bodypowerprosthetics.com/technology/plx-technology-inc-reports-first-quarter-financial-results-of-2012.html#comments</comments>
		<pubDate>Tue, 01 May 2012 00:00:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bodypowerprosthetics.com/technology/plx-technology-inc-reports-first-quarter-financial-results-of-2012.html</guid>
		<description><![CDATA[Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones &#8230; <a href="http://www.bodypowerprosthetics.com/technology/plx-technology-inc-reports-first-quarter-financial-results-of-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bodypowerprosthetics.com/wp-content/uploads/robotgedeg/307_7124316187_f5d47bdbd4_m.jpg" title="plx-technology-inc-reports-first-quarter-financial-results-of-2012" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>      Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones </p>
</p>
<p>MarketWatch community is a free service that allows you to discover, organize and share MarketWatch stories with other readers.</p>
<p>By signing up, you agree to the MarketWatch&#8217;s terms of service and to receive periodic news and special offers by email about MarketWatch enhancements, products and services.
</p>
<p>Contact customer service at<br />Orders@MarketWatch.com or call<br />1-888-485-2567</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypowerprosthetics.com/technology/plx-technology-inc-reports-first-quarter-financial-results-of-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Itron announces first quarter financial results of 2012</title>
		<link>http://www.bodypowerprosthetics.com/financial/itron-announces-first-quarter-financial-results-of-2012.html</link>
		<comments>http://www.bodypowerprosthetics.com/financial/itron-announces-first-quarter-financial-results-of-2012.html#comments</comments>
		<pubDate>Thu, 26 Apr 2012 00:00:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.bodypowerprosthetics.com/financial/itron-announces-first-quarter-financial-results-of-2012.html</guid>
		<description><![CDATA[Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones &#8230; <a href="http://www.bodypowerprosthetics.com/financial/itron-announces-first-quarter-financial-results-of-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bodypowerprosthetics.com/wp-content/uploads/robotgedeg/306_4517916465_1c70cd4ef9_m.jpg" title="itron-announces-first-quarter-financial-results-of-2012" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>      Intraday Data is provided by six Telekurs and subject to the NASDAQ traded symbols and their financial status at this time. Intraday data delayed 15 minutes for Nasdaq, and 20 minutes for other exchanges. Dow Jones IndexesSM from Dow Jones </p>
</p>
<p>MarketWatch community is a free service that allows you to discover, organize and share MarketWatch stories with other readers.</p>
<p>By signing up, you agree to the MarketWatch&#8217;s terms of service and to receive periodic news and special offers by email about MarketWatch enhancements, products and services.
</p>
<p>Contact customer service at<br />Orders@MarketWatch.com or call<br />1-888-485-2567</p></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypowerprosthetics.com/financial/itron-announces-first-quarter-financial-results-of-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air unite to beef up travel facilities, offering</title>
		<link>http://www.bodypowerprosthetics.com/travel/air-unite-to-beef-up-travel-facilities-offering.html</link>
		<comments>http://www.bodypowerprosthetics.com/travel/air-unite-to-beef-up-travel-facilities-offering.html#comments</comments>
		<pubDate>Sat, 21 Apr 2012 00:01:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bodypowerprosthetics.com/travel/air-unite-to-beef-up-travel-facilities-offering.html</guid>
		<description><![CDATA[The day our images, in-depth photo essays and offbeat slice of life. See the best of Reuters photographs. Photo caption Who can wear most of the bees could be the longest unicycle. Slideshow Anti-Government demonstrations continued in Bahrain. Slideshow United &#8230; <a href="http://www.bodypowerprosthetics.com/travel/air-unite-to-beef-up-travel-facilities-offering.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bodypowerprosthetics.com/wp-content/uploads/robotgedeg/305_3030701593_4b4023bbe4_m.jpg" title="air-unite-to-beef-up-travel-facilities-offering" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>The day our images, in-depth photo essays and offbeat slice of life.  See the best of Reuters photographs.   Photo caption </p>
<p>Who can wear most of the bees could be the longest unicycle.     Slideshow </p>
<p>Anti-Government demonstrations continued in Bahrain.   Slideshow </p>
<p>United Airlines aircraft takeoff and landing at the airport of San Francisco, California, January 21, 2012.   </p>
<p>n &#8221;  (Reuters)-a major demand for air travel holiday season the season strong, which supports higher rates, but United Airlines aims to increase other sources of income by selling new products and services, Chief Executive of the airline&#8217;s parent United Continental Holdings said on Thursday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypowerprosthetics.com/travel/air-unite-to-beef-up-travel-facilities-offering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panthers get 1 playoff win since 1997, beating the Devils 4</title>
		<link>http://www.bodypowerprosthetics.com/related-articles/panthers-get-1-playoff-win-since-1997-beating-the-devils-4.html</link>
		<comments>http://www.bodypowerprosthetics.com/related-articles/panthers-get-1-playoff-win-since-1997-beating-the-devils-4.html#comments</comments>
		<pubDate>Mon, 16 Apr 2012 04:33:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Related Articles]]></category>

		<guid isPermaLink="false">http://www.bodypowerprosthetics.com/related-articles/panthers-get-1-playoff-win-since-1997-beating-the-devils-4.html</guid>
		<description><![CDATA[The New Jersey Devils &#8216; David Clarkson (23) and the Florida Panthers &#8216; Stephen Weiss (9) battle for the puck during the first period of Game 2 NHL hockey Stanley Cup first round playoff Series by Sunrise, Florida, Sunday, April &#8230; <a href="http://www.bodypowerprosthetics.com/related-articles/panthers-get-1-playoff-win-since-1997-beating-the-devils-4.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bodypowerprosthetics.com/wp-content/uploads/robotgedeg/304_6866731299_1978058727_m.jpg" title="panthers-get-1-playoff-win-since-1997-beating-the-devils-4" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>The New Jersey Devils &#8216; David Clarkson (23) and the Florida Panthers &#8216; Stephen Weiss (9) battle for the puck during the first period of Game 2 NHL hockey Stanley Cup first round playoff Series by Sunrise, Florida, Sunday, April 15, 2012. (AP Photo/J Pat Carter) </p>
<p>SUNRISE, Florida-Stephen Weiss wait 10 years. Florida Panthers waits for 15 years.</p>
<p>Weiss scored twice in his career playoff, Jose Theodore stopped 23 shots and the Panthers got their first playoff victory since April 17, 1997, topping the New Jersey Devils 4-2 on Sunday night to even the first-round series at a game apiece.</p>
<p>Sticking to lead 3-2, the Panthers lost their faceoff with 4.7 seconds left, New Jersey Ilya Kovalchuk had a chance to tie that was blocked, and Tomas Fleischmann&#8217;s profile scored an empty-net goal as time expired and Florida fans littered the ice with hundreds of toy mice </p>
<p>&#8220;I panicked,&#8221; Weiss says about them as a desperate last resort. &#8220;You can say scary. I panicked. That&#8217;s exactly the wrong person you want to shoot with 7 seconds left. But sometimes your friends have to pay off you. &#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypowerprosthetics.com/related-articles/panthers-get-1-playoff-win-since-1997-beating-the-devils-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tyco Mikells named CFO of ADT spin</title>
		<link>http://www.bodypowerprosthetics.com/financial/tyco-mikells-named-cfo-of-adt-spin.html</link>
		<comments>http://www.bodypowerprosthetics.com/financial/tyco-mikells-named-cfo-of-adt-spin.html#comments</comments>
		<pubDate>Wed, 11 Apr 2012 02:05:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Financial]]></category>

		<guid isPermaLink="false">http://www.bodypowerprosthetics.com/financial/tyco-mikells-named-cfo-of-adt-spin.html</guid>
		<description><![CDATA[WSJ.com is available in the following editions and languages: This service is temporarily unavailable due to system maintenance. Please try again later. The email address you entered is already in use.Enter your email address. From time to time, we will &#8230; <a href="http://www.bodypowerprosthetics.com/financial/tyco-mikells-named-cfo-of-adt-spin.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bodypowerprosthetics.com/wp-content/uploads/robotgedeg/303_4195408343_f74e02df1e_m.jpg" title="tyco-mikells-named-cfo-of-adt-spin" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>                    WSJ.com is available in the following editions and languages:</p>
</p>
<p>This service is temporarily unavailable due to system maintenance. Please try again later.</p>
<p>The email address you entered is already in use.<br />Enter your email address.</p>
<p>From time to time, we will send you e-mail announcements on new features and special offers from The Wall Street Journal Online.</p>
<p>As a registered user of The Wall Street Journal Online, you will be able to:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypowerprosthetics.com/financial/tyco-mikells-named-cfo-of-adt-spin.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before the Internet: golden age, online services</title>
		<link>http://www.bodypowerprosthetics.com/internet-services/before-the-internet-golden-age-online-services.html</link>
		<comments>http://www.bodypowerprosthetics.com/internet-services/before-the-internet-golden-age-online-services.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:42:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet Services]]></category>

		<guid isPermaLink="false">http://www.bodypowerprosthetics.com/internet-services/before-the-internet-golden-age-online-services.html</guid>
		<description><![CDATA[05 April 2012, 9: 49 AM Many of you, maybe even most of you, think of the Internet as a human right. You always were, you can no longer imagine life without it than you can imagine life without electricity. &#8230; <a href="http://www.bodypowerprosthetics.com/internet-services/before-the-internet-golden-age-online-services.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bodypowerprosthetics.com/wp-content/uploads/robotgedeg/302_6578338687_db1877ba2d_m.jpg" title="before-the-internet-golden-age-online-services" style="float: left; margin-right: 15px; margin-top: 5px;">
<p><strong>05 April 2012, 9: 49 AM</strong> </p>
<p>Many of you, maybe even most of you, think of the Internet as a human right. You always were, you can no longer imagine life without it than you can imagine life without electricity. Believe it or not, though, the Internet you know and love only dates back to 1991 and the commercial Internet eXchange (CompuServe, GEnie, Prodigy, or local bulletin board systems (BBS).</p>
<p>Oh sure, the Internet has been around for decades by the early 90 &#8216;s but, unless you are at a University, Research Institute or Government agencies of your precious little chance to get an Internet connection.  In addition, pre-Internet Web is as user friendly as the bad tempered Doberman.</p>
<p>There are several user-friendly programs like elm and pine for e-mail; Archie to hunt down the files, but to actually use the pre-Internet Web You need to feel comfor with the interface characters and already have a pretty good idea of where you can find what you are looking for. </p>
<p>This is not surprising, then, that most people turn to is much more friendly and welcoming service online. However, such services, which is used to cover up regularly to Computer Shopper in the &#8216; 80s and &#8216; 90s, all have their own habits and cost a dime. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypowerprosthetics.com/internet-services/before-the-internet-golden-age-online-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate spotlight, 30 March 2012</title>
		<link>http://www.bodypowerprosthetics.com/real-estate/real-estate-spotlight-30-march-2012.html</link>
		<comments>http://www.bodypowerprosthetics.com/real-estate/real-estate-spotlight-30-march-2012.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 00:00:36 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.bodypowerprosthetics.com/real-estate/real-estate-spotlight-30-march-2012.html</guid>
		<description><![CDATA[Want to stay in Puget Sound in contemporary traditional House? Check out this one for sale in North Beach for $ 2.2 million. 5,280 sq ft House, 9545 31st Ave. NW, was built in 2008. It has four bedrooms, 3.75 &#8230; <a href="http://www.bodypowerprosthetics.com/real-estate/real-estate-spotlight-30-march-2012.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bodypowerprosthetics.com/wp-content/uploads/robotgedeg/300_6719941049_07eb080656_m.jpg" title="real-estate-spotlight-30-march-2012" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Want to stay in Puget Sound in contemporary traditional House? Check out this one for sale in North Beach for $ 2.2 million. 5,280 sq ft House, 9545 31st Ave. NW, was built in 2008. It has four bedrooms, 3.75 baths, open floor plan, floor-to-ceiling sliding window ceiling completely exposed, 10-foot ceilings, built-in shelves and cabinets, two-car garage and a deck overlooking the mountains and the sound and the Olympics.</p>
<p>Front 9545 31 Ave. NW. 5,280 sq ft House, built in 2008, has four bedrooms, 3.75 baths, open floor plan, floor-to-ceiling sliding window ceiling completely exposed, 10-foot ceilings, built-in shelves and cabinets, two-car garage and a deck overlooking the mountains and the sound and the Olympics. Listed for $ 2.2 million.</p>
<p>Notes from 9545 31st Ave. NW. 5,280 sq ft House, built in 2008, has four bedrooms, 3.75 baths, open floor plan, floor-to-ceiling sliding window ceiling completely exposed, 10-foot ceilings, built-in shelves and cabinets, two-car garage and a deck overlooking the mountains and the sound and the Olympics. Listed for $ 2.2 million.</p>
<p>Notes from 9545 31st Ave. NW. 5,280 sq ft House, built in 2008, has four bedrooms, 3.75 baths, open floor plan, floor-to-ceiling sliding window ceiling completely exposed, 10-foot ceilings, built-in shelves and cabinets, two-car garage and a deck overlooking the mountains and the sound and the Olympics. Listed for $ 2.2 million.</p>
<p>9545 space 31 Ave. NW. 5,280 sq ft House, built in 2008, has four bedrooms, 3.75 baths, open floor plan, floor-to-ceiling sliding window ceiling completely exposed, 10-foot ceilings, built-in shelves and cabinets, two-car garage and a deck overlooking the mountains and the sound and the Olympics. Listed for $ 2.2 million.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypowerprosthetics.com/real-estate/real-estate-spotlight-30-march-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 the science café to focus on health</title>
		<link>http://www.bodypowerprosthetics.com/health-features/4-the-science-cafe-to-focus-on-health.html</link>
		<comments>http://www.bodypowerprosthetics.com/health-features/4-the-science-cafe-to-focus-on-health.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:47:31 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Features]]></category>

		<guid isPermaLink="false">http://www.bodypowerprosthetics.com/health-features/4-the-science-cafe-to-focus-on-health.html</guid>
		<description><![CDATA[Milwaukee Journal Sentinel now offer a subscription package JS Everywhere, new digital, which gives you unlimited access to the JSOnline, daily e-Edition, the Journal Sentinel mobile site and content previously included in Packer Insider. Also coming soon, iPad t app &#8230; <a href="http://www.bodypowerprosthetics.com/health-features/4-the-science-cafe-to-focus-on-health.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bodypowerprosthetics.com/wp-content/uploads/robotgedeg/299_7016702651_6879b7d0f5_m.jpg" title="4-the-science-cafe-to-focus-on-health" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Milwaukee Journal Sentinel now offer a subscription package JS Everywhere, new digital, which gives you unlimited access to the JSOnline, daily e-Edition, the Journal Sentinel mobile site and content previously included in Packer Insider. Also coming soon, iPad t app will be part of the JS Everywhere.</p>
<p>With JS Everywhere, you will be able to read many of the articles you want, wherever you want, at the digital devices you choose.</p>
<p>If you are a print subscriber, you are entitled to free access to JS. All you need to do is register.</p>
<p>JS Everywhere digital subscription gives you unlimited access to every article you want to read. To continue reading without further delay, sign-up and enjoy more than the next five articles.</p>
<p>If you are a print subscriber, please sign up now at no additional cost and continue reading without further interruption.Daily e-Edition, the Journal Sentinel mobile site and content before including Packer Insider is part of the JS Everywhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypowerprosthetics.com/health-features/4-the-science-cafe-to-focus-on-health.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily DEAL: 75% off photo face or a discount on stem cell facelift in Smart &#8230;</title>
		<link>http://www.bodypowerprosthetics.com/health-features/daily-deal-75-off-photo-face-or-a-discount-on-stem-cell-facelift-in-smart.html</link>
		<comments>http://www.bodypowerprosthetics.com/health-features/daily-deal-75-off-photo-face-or-a-discount-on-stem-cell-facelift-in-smart.html#comments</comments>
		<pubDate>Wed, 21 Mar 2012 02:07:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Features]]></category>

		<guid isPermaLink="false">http://www.bodypowerprosthetics.com/health-features/daily-deal-75-off-photo-face-or-a-discount-on-stem-cell-facelift-in-smart.html</guid>
		<description><![CDATA[• $ 50 for $ 100 (Compact); $ 60 to $ 120 (mid size); $ 75 to $ 150 value (full size) • Limit 1 per household, it might buy one additional as gifts. Must schedule an appointment with the &#8230; <a href="http://www.bodypowerprosthetics.com/health-features/daily-deal-75-off-photo-face-or-a-discount-on-stem-cell-facelift-in-smart.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bodypowerprosthetics.com/wp-content/uploads/robotgedeg/298_4926078339_5521f5279f_m.jpg" title="daily-deal-75-off-photo-face-or-a-discount-on-stem-cell-facelift-in-smart" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>• $ 50 for $ 100 (Compact); $ 60 to $ 120 (mid size); $ 75 to $ 150 value (full size)</p>
<p>• Limit 1 per household, it might buy one additional as gifts. Must schedule an appointment with the merchant.</p>
<p>Too busy to take the wheel of to wash? DealChicken&#8217;s got You covered with a half price deal for thorough detailing that comes to you. That&#8217;s right, the whole town detailing mobile service that works with your schedule and location – without having to even leave the driveway. Just call &#8216;em up, set up time, and treat Your chariot full vacuum, wipe down interior, full outside of hand washing, windows, wheels and wheel wells, tire dressing, door jamb cleaning and hand wax. Here&#8217;s hoping you won&#8217;t be so busy admiring your reflection in your vehicle shine dazzling, mirror-like to take a trip out to joy!</p>
<p>The entire city of Sacramento area comfor detailing service a larger (Elk Grove, Folsom, Roseville and Rocklin) they are also working on trucks and vans.</p>
<p>Must schedule an appointment with the merchant. One per household may purchase one additional as gifts. Certificates are valid for six months. Coverage is greater Sacramento area including Elk Grove, Folsom, Roseville and Rocklin.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypowerprosthetics.com/health-features/daily-deal-75-off-photo-face-or-a-discount-on-stem-cell-facelift-in-smart.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The health of the body changes the target day of injury</title>
		<link>http://www.bodypowerprosthetics.com/health-body/the-health-of-the-body-changes-the-target-day-of-injury.html</link>
		<comments>http://www.bodypowerprosthetics.com/health-body/the-health-of-the-body-changes-the-target-day-of-injury.html#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:02:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health Body]]></category>

		<guid isPermaLink="false">http://www.bodypowerprosthetics.com/health-body/the-health-of-the-body-changes-the-target-day-of-injury.html</guid>
		<description><![CDATA[Regina Qu&#8217;Appelle Health region is seeking a second opinion from the safety experts on how to lower the rate of increase of employee injuries. John Paul Cullen, Executive Director of the work-area planning and work, and three safety consultant will &#8230; <a href="http://www.bodypowerprosthetics.com/health-body/the-health-of-the-body-changes-the-target-day-of-injury.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bodypowerprosthetics.com/wp-content/uploads/robotgedeg/297_5639971508_0c8e811e3a_m.jpg" title="the-health-of-the-body-changes-the-target-day-of-injury" style="float: left; margin-right: 15px; margin-top: 5px;">
<p>Regina Qu&#8217;Appelle Health region is seeking a second opinion from the safety experts on how to lower the rate of increase of employee injuries.</p>
<p>John Paul Cullen, Executive Director of the work-area planning and work, and three safety consultant will attend the RQHR bridge-employee health safety Conference which was held in Saskatoon today by Saskatchewan Association for workplace safety in health (SASWH).</p>
<p>Cullen was excited to hear the speaker Larry Mazzukelli, senior adviser of the husk </p>
<p>&#8220;It would be good to be in a room and connect with others who share a common goal and learning from others who have walked this road with some success,&#8221; said Cullen.</p>
<p>During the fiscal year local 201011, RQHR record 7.9 lost-time claims per 100 full-time equivalent employees (FTEs), amounting to almost 28,000 a day-time losses due to injury.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bodypowerprosthetics.com/health-body/the-health-of-the-body-changes-the-target-day-of-injury.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

